No Tent? No Problem!
Why not try one of our cosy Camping Pods?

If you fancy camping without worrying about putting up a tent or want to enjoy a camping experience without being under canvas, then our Pods are ideal for you.

Our cosy Pods have fantastic views and provide you with a different camping experience. Remember to bring everything you need for your stay apart from the tent.

Book now

ShowerFree hot showers Play parkPlay park
ToiletsToilets
Water tapUtility room
Baby changingBaby change
FridgeKitchen facilities
WiFiFree WiFi
Washing machineWashing facilities

Eilio pod

Eilio Pod

4 Adults or
2 Adults & 3 Children

Dogs allowed (max 2)

From £60/night

go to Eilio Pod

Moel pod

Moel Pod

4 Adults or
2 Adults & 3 Children

Dogs allowed (max 2)

From £60/night

go to Moel Pod

Onnen pod

Onnen Pod

4 Adults or
2 Adults & 3 Children

Dogs allowed (max 2)

From £60/night

go to Onnen Pod

Hebog pod

Hebog Pod

4 Adults or
2 Adults & 3 Children

Dogs allowed (max 2)

From £60/night

go to Hebog Pod

Onnen pod

Gellert Pod

4 Adults or
2 Adults & 3 Children

Dogs allowed (max 2)

From £60/night

go to Gerlet Pod

All Pod Tariffs 2025

Terms & Conditions

Moel Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Onnen Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Eilio Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Gellert Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Hebog Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Moel Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Onnen Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Eilio Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Gellert Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Hebog Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)