The Moel Pod is built from local timbers and has uninterrupted views of Moel Elio and Mynydd Mawr mountains.

The campsite showers and toilet facilities are close by and campfires are permitted in a fire basket hired from reception.

Book now

GuestSleeps 4 adults or 2 adults + 3 children
Paw printsDogs allowed (max 2)
ParkingParking
Water Water point BBQBBQ
Electricity Power socket Picnic table Outdoor furniture
Heating Heating CrossNo beds

Availability

Moel Pod Tariff

Moel Pod Daily Rate 2024

Low season - £55 per night

22 March to 27 March 2024 (2 night min stay)

1 April to 2 May 2024 (2 night min stay)

7 May to 23 May 2024 (2 night min stay)

2 June to 30 June 2024 (2 night min stay)

2 September to 3 November 2024 (2 night min stay)

Mid season £65 per night

28 March to 31 March 2024 (3 night min stay)

3 May to 6 May 2024 (3 night min stay)

24 May to 1 June 2024 (3 night min stay)

1 July to 22 August 2024 (2 night min stay)

27 August - 1 September 2024 (2 night min stay)

High season £70 per night

23 August to 26 August 2024 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Onnen Pod Daily Rate 2024

Low season - £55 per night

22 March to 27 March 2024 (2 night min stay)

1 April to 2 May 2024 (2 night min stay)

7 May to 23 May 2024 (2 night min stay)

2 June to 30 June 2024 (2 night min stay)

2 September to 3 November 2024 (2 night min stay)

Mid season £65 per night

28 March to 31 March 2024 (3 night min stay)

3 May to 6 May 2024 (3 night min stay)

24 May to 1 June 2024 (3 night min stay)

1 July to 22 August 2024 (2 night min stay)

27 August - 1 September 2024 (2 night min stay)

High season £70 per night

23 August to 26 August 2024 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Eilio Pod Daily Rate 2024

Low season - £55 per night

22 March to 27 March 2024 (2 night min stay)

1 April to 2 May 2024 (2 night min stay)

7 May to 23 May 2024 (2 night min stay)

2 June to 30 June 2024 (2 night min stay)

2 September to 3 November 2024 (2 night min stay)

Mid season £65 per night

28 March to 31 March 2024 (3 night min stay)

3 May to 6 May 2024 (3 night min stay)

24 May to 1 June 2024 (3 night min stay)

1 July to 22 August 2024 (2 night min stay)

27 August - 1 September 2024 (2 night min stay)

High season £70 per night

23 August to 26 August 2024 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Gellert Pod Daily Rate 2024

Low season - £55 per night

22 March to 27 March 2024 (2 night min stay)

1 April to 2 May 2024 (2 night min stay)

7 May to 23 May 2024 (2 night min stay)

2 June to 30 June 2024 (2 night min stay)

2 September to 3 November 2024 (2 night min stay)

Mid season £65 per night

28 March to 31 March 2024 (3 night min stay)

3 May to 6 May 2024 (3 night min stay)

24 May to 1 June 2024 (3 night min stay)

1 July to 22 August 2024 (2 night min stay)

27 August - 1 September 2024 (2 night min stay)

High season £70 per night

23 August to 26 August 2024 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Hebog Pod Daily Rate 2024

Low season - £55 per night

22 March to 27 March 2024 (2 night min stay)

1 April to 2 May 2024 (2 night min stay)

7 May to 23 May 2024 (2 night min stay)

2 June to 30 June 2024 (2 night min stay)

2 September to 3 November 2024 (2 night min stay)

Mid season £65 per night

28 March to 31 March 2024 (3 night min stay)

3 May to 6 May 2024 (3 night min stay)

24 May to 1 June 2024 (3 night min stay)

1 July to 22 August 2024 (2 night min stay)

27 August - 1 September 2024 (2 night min stay)

High season £70 per night

23 August to 26 August 2024 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)