The Eilio Pod is built from local timbers and has views of the Mynydd Mawr and Moel Eilio mountains.

The campsite showers and toilet facilities are close by and campfires are permitted in a fire basket hired from reception.

Book now

GuestSleeps 4 adults or 2 adults + 3 children
Paw printsDogs allowed (max 2)
ParkingParking
Water Water point BBQBBQ
Electricity Power socket Picnic table Outdoor furniture
Heating Heating CrossNo beds

Availability

Eilio Pod Tariff

Moel Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Onnen Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Eilio Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Gellert Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)

Hebog Pod Daily Rate 2025

Low season - £60 per night

21 March to 17 April 2025 (2 night min stay)

23 April to 1 May 2025 (2 night min stay)

6 May to 23 May 2025 (2 night min stay)

2 June to 30 June 2025 (2 night min stay)

2 September to 2 November 2025 (2 night min stay)

Mid season £65 per night

18 April to 22 April 2025 (3 night min stay)

2 May to 5 May 2025 (3 night min stay)

24 May to 1 June 2025 (3 night min stay)

1 July to 21 August 2025 (2 night min stay)

27 August - 1 September 2025 (2 night min stay)

High season £70 per night

22 August to 26 August 2025 (3 night min stay)


Extras

Dogs: 2 dogs allowed (£2 per night per dog)

Cars: 1 car included (extra car £7 a night)